Total Lunar Eclipse - 15 June 11


and Occultation of 4.8 mag star 51 Oph 


On the night of 15th June 2011  during the total lunar eclipse bright star 51Ophiuchi a 4.8 mag  star will be occultated by the Moon.  The disappearance would be during penumbral phase of the eclipse where as the reappearance would during the total eclipse.
All you need to do is to look at the Moon a few minutes prior to the event and you will find it easily

For Indian Stations
   Disappearance
                                      I.S.T 
Location                             h  m  s 

   Agra                             23 43  7     
   Amritsar                         23 39  6    
   BANGALORE                        23 42  0    
   BOMBAY                           23 26 25    
   CALCUTTA                         00 08 58   
   Dehra Dun                        23 45 33    
   DELHI                            23 42 14    
   Hyderabad                        23 41 52   
   Indore                           23 35  4    
   Jaipur                           23 37 20     
   JAPAL                            23 42 44     
   Jodhpur                          23 29 48     
   KANDLA                           23 20 45    
   LUCKNOW                          23 50 26    
   MT. ABU                          23 58  6    
   NAINI Tal                        23 28 17      
   Nanded                           23 38 30      
   PUNE                             23 29 11      
   Srinigar                         23 41 41      
   Udaipur                          23 30 20     
 

      Reappearance
                                     I.S.T 
Location                             h  m  s  

   Agra                             01 11 40    
   Amritsar                         01 01  2    
   BANGALORE                        01 06 26    
   BOMBAY                           00 58 43     
   CALCUTTA                         01 36  0     
   Dehra Dun                        01 09 49      
   DELHI                            01 08 55      
   Hyderabad                        01 12 49     
   Indore                           01 07 23   
   Jaipur                           01 06 11     
   JAPAL                            01 13 17      
   Jodhpur                          00 59 10     
   KANDLA                           00 52  7     
   LUCKNOW                          01 19  4     
   MT. ABU                          00 58 57     
   NAINI Tal                        01 14  0     
   Nanded                           01 10 46     
   PUNE                             01 01 24      
   Srinigar                         00 58 54     
   Udaipur                          00 01 22      
 

For some stations neighbouring countries
(the time given is in UT or GMT make necessary correction 
 for the local time)

                          U.T.   
                        h  m  s  
Nepal
   KATHMANDU          18 31 53  Disappearance
                      19 58 37  Reappearance

Pakistan
   ISLAMABAD          18  7 17  Disappearance
   ISLAMABAD          19 25  9  Reappearance

   KARACHI            17 44 21  Disappearance
   KARACHI            19 13 32  Reappearance
   Lahore             18  7 44  Disappearance
   Lahore             19 29 37  Reappearance
Sri Lanka
   COLOMBO            18 29 44  Disappearance    
   COLOMBO            19 28 34  Reappearance
 

  

No comments:

Post a Comment